Certifcate options & types:
- Domain (e.g. www.example.com & example.com)
- Wildcard (e.g. *.example.com & example.com)
- SAN (e.g. www.example.com, example.com & mail.example.com)
- DV (Domain Validated) easiest and quickest to setup.
- OV (Organisation Validated) includes your organisation name on the certificate.
- EV (Extended Validated) previously displayed a green bar, now deprecated in most browsers (pricing is available on application).
Description | Type | 1 year | 2 years* | SAN included | Addtional SAN 1 year | Additional SAN 2 years |
Domain | DV | $59.40 (4.50/mth ex) | $99.00 (3.75/mth ex) | |||
Wildcard | DV | $165.00 (12.50/mth ex) | $297.00 (11.25/mth ex) | |||
SAN | DV | $108.90 (8.25/mth ex) | $198.00 (7.50/mth ex) | 2 | $59.40 (4.50/mth ex) | $99.00 (3.75/mth ex) |
Domain | OV | $125.40 (9.50/mth ex) | $231.00 (8.75/mth ex) | |||
Wildcard | OV | $323.40 (24.50/mth ex) | $627.00 (23.75/mth ex) | |||
SAN | OV | $231.00 (17.50/mth ex) | $429.00 (16.25/mth ex) | 2 | $108.90 (8.25/mth ex) | $198.00 (7.50/mth ex) |
Links
Netro Support: TLS