Overview
The iPassConnect roaming client software contains an international phone book
with the global access phone numbers and login information.
Pricing
Setup $49.50 (45 ex GST)
Monthly Access Fee $33 ($30 ex)
Dialup Access
Billed per second
| Dialup Access | Per Hour | Toll Free |
| Australia | $4.95 (4.50) | |
| Region NA (North America) | $9.90 (9.00) | $39.60 (36.00) |
| Region EU1 (Western Europe) | $19.80 (18.00) | $49.50 (45.00) |
| Region AP1 (Asia Pacific) | $14.85 (13.50) | $49.50 (45.00) |
| Region LA (Latin America) | $29.70 (27.00) | $66.00 (60.00) |
| Region EU2 (Eastern Europe) | $39.60 (36.00) | $66.00 (60.00) |
| Region AP2 (Asia Pacific 2) | $39.60 (36.00) | $66.00 (60.00) |
| Region LA2 (Latin America 2) | $39.60 (36.00) | $66.00 (60.00) |
| Region RW (MEA/ROW) | $39.60 (36.00) | $66.00 (60.00) |
Wired Broadband Access
Daily usage covers 24 hour period from noon to noon following day
at a single Wired Broadband access point.
Minimum Daily Usage: 1 hour, Billed per minute
Capped Daily Usage: 2 hours
| Wireless Access | Per Hour |
| Region A (North America) | $19.80 (18.00) |
| Region B (Western Europe) | $39.60 (36.00) |
| Region C (Asia Pacific) | $39.60 (36.00) |
| Region O (Other) | $49.50 (45.00) |
Wireless Broadband Access
Daily usage covers 24 hour period from midnight to midnight following day
at a single Wireless Broadband access point.
Billed per minute
Capped Daily Usage: 2 hours
| Wireless Access | Per Hour |
| Region A (North America) | $22.00 (20.00) |
| Region B (Western Europe) | $49.50 (45.00) |
| Region C (Asia Pacific) | $22.00 (20.00) |
| Region J (Japan) | $22.00 (20.00) |
| Region O (Other) | $49.50 (45.00) |
| Region GBR (Great Britain) | $33.00 (30.00) Fixed Daily Cost (Region GBR only) |
Download
iPassConnect is the next generation dialler designed specifically for roaming
users.
iPassConnect 3.02 Windows 95, 98, ME, NT, XP, 2000
User Guide
Release Notes
QuickStart
Upgrading